PVC Fittings & Misc

prices current as of 05/12/2010

PVC Slip-Fix

Part #

PCAT

Description

Case Qty

List

SF050 902 1/2" slip X slip 30 $ 4.03
SF075 902 3/4" slip X slip 24 $ 4.51
SF100 902 1" slip X slip 18 $ 5.31
SF125 902 1 1/4" slip X slip 12 $ 9.89
SF150 902 1 1/2" slip X slip 12 $ 10.72
SF200 902 2" slip X slip 8 $ 16.68
SF250 902 2 1/2" slip X slip 4 $ 26.81
SF300 902 3" slip X slip 3 $ 33.54
SF400 902 4" slip X slip 2 $ 58.66

Poly-Stretch Coupler

Part #

PCAT

Description

List

PSC075 902 Poly repair coupling $ 6.17
PSC010 902 Poly repair coupling $ 6.65
PSC012 902 Poly repair coupling $ 9.93
PSC015 902 Poly repair coupling $ 11.50
PSC020 902 Poly repair coupling $ 17.93

PVC Compression Couplings

Part #

PCAT

Pressure

Size

List

CPC0500

901 150psi@73degrees 1/2" $ 3.27
CPC0750 901 150psi@73degrees 3/4" $ 4.42
CPC1000 901 150psi@73degrees 1" $ 5.74
CPC1250 901 150psi@73degrees 1-1/4" $ 8.80
CPC1500 901 150psi@73degrees 1-1/2" $ 9.09
CPC2000 901 150psi@73degrees 2" $ 11.82
CPC2500 901 150psi@73degrees 2-1/2" $ 22.23
CPC3000 901 150psi@73degrees 3" $ 29.09
CPC4000 901 150psi@73degrees 4" $ 47.85
CPC6000 901 150psi@73degrees 6" $ 108.82

Clamps

Part #

PCAT

Size

List

H12SS 943 1/2" X 3/4" $ 1.10
H16SS 943 3/4" X 1" $ 1.10
H20SS 943 1" X 11/4" $ 1.12
H24SS 943 11/4" X 11/2" $ 1.12
H28SS 943 11/4" X 21/4" $ 1.13
H32SS 943 11/2" X 2" $ 1.12
H36SS 943 2" X 23/4" $ 1.19
H48SS 943 1 5/8" X 3 1/2" $ 1.44
H80SS 943 5 1/2" $ 1.88

Oetiker style Clamps

Part #

PCAT

Size

List

0198R 344 1/2" $ 0.17
0210R 344 1/2" $ 0.17
0271R 344 3/4" $ 0.17
0331R 344 1" $ 0.20
0410R 344 1 1/4" $ 0.26
0425R 344 1 1/4" $ 0.26
01098 344 Plier $ 26.50
01098L 344 Long Plier $ 53.36
01098SJ 344 Side Jaw Plier $ 43.00

Pipe Dope

Part #

PCAT

Description

List

TPP 906 LA-CO Teflon Paste Pt. $ 29.09
TPQ 905 LA-CO Teflon Paste Qt. $ 57.40
BMHP 906 Blue Magic 1/2pt. $ 14.19
BMPT 906 Blue Magic 1pt. $ 20.59
BMQT 906 Blue Magic 1qt. $ 37.19

Swing Joints

Part #

PCAT

Input x Output, Brand

Length

List

G130208 3065 1" Mipt x ACME, Lasco 8" $ 43.50
G130212 3065 1" Mipt x ACME, Lasco 12" $ 43.50
G230212 3065 1-1/4" Mipt x ACME, Lasco 12" $ 43.50
G330212 3065 1-1/2" Mipt x ACME, Lasco 12" $ 43.50
G132208 3065 1" Mipt x Mipt, Lasco 8" $ 43.50
G13S212 3065 1" Mipt x SnapLok , Lasco 12" $ 109.09
G332212 3065 1-1/2" Mipt x Mipt, Lasco 12" $ 78.64
TSJ12 3104 1" Mipt x Mipt, RainBird 12" $ 28.64
TSJ12075 3104 3/4" Mipt x Mipt, RainBird 12" $ 24.11
TSJ18 3104 1" Mipt x Mipt, RainBird 18" $ 31.75
SJ506 313 1/2" Mipt x Mipt, Hunter 6" $ 2.25
SJ512 313 1/2" Mipt x Mipt, Hunter 12" $ 2.80
SJ706 313 3/4" Mipt x Mipt, Hunter 6" $ 2.45
SJ712 313 3/4" Mipt x Mipt, Hunter 12" $ 2.80
SJ7512 313 3/4" Mipt x 1/2" Mipt, Hunter 12" $ 2.80

Cut-Off Nipples

Part #

PCAT

Description

List

J04060 347 1/2" MPT x 1/2" MPT x 6" GRN $ 0.60
J05060 347 1/2" MPT x 3/4" MPT x 6" BLK $ 0.64
J06060 347 3/4" MPT x 3/4" MPT x 6" BLK $ 0.64
K04060 347 1/2" x 6" Cutoff BRN $ 1.55
N011 347 1/2" x 6" Cutoff GRN $ 0.59
N012 347 3/4" x 6" Cutoff GRN $ 0.94