PVC Fittings

prices current as of 05/05/2011

SCHEDULE 40 UNIONS Slip x Slip

Buna O-Ring

Part #

PCAT

Size

Case Qty

List

457010 701 1" 10 $ 7.02
457012 701 1 1/4" 5 $ 22.62
457015 701 1 1/2" 5 $ 23.55
457020 701 2" 5 $ 31.78
457030 701 3" 5 $ 71.03
457040 701 4" 4 $ 98.35
SCHEDULE 40 UNIONS Fipt x Fipt

Buna O-Ring

Part #

PCAT

Size

Ctn Qty

List

458007 701 3/4" 10 $ 11.21
458010 701 1" 10 $ 15.31
458012 701 1 1/4" 5 $ 26.29
458015 701 1 1/2" 5 $ 26.87
458020 701 2" 5 $ 32.98

PVC SEWER FITTINGS

Part #

PCAT

Description

List

201040 705 4" Sewer Tee $ 7.47
201060 705 6" Sewer Tee $ 31.09
202040 705 4" Sanitary Tee $ 11.99
206040 705 4" 90 Degree Elbow $ 7.47
206060 705 6" 90 Degree Elbow $ 20.75
210040 705 4" Street 90 Elbow $ 9.12
217040 705 4" 45 Degree Elbow $ 5.50
218040 705 4" WYE $ 10.35
220040 705 4" Cross $ 21.98
229040 705 4" Sewer Coupling $ 3.78
229060 705 6" Sewer Coupling $ 13.73
247040 705 4" Sewer Cap $ 3.29
247060 705 6" Sewer Cap $ 12.02
250040 705 4" Sewer Plug Threaded $ 4.17
282152 705 4" Sewer x IPS Adaptor $ 9.09
282650 705 SPK x THD Cleanout $ 5.79
284448 705 4" Sewer 22 1/2 Elbow $ 6.23
85000 347 4" Access Cover $ 6.00

ASTM D3034 SDR 35 Belled one end

"S" = solid & "P" = perforated.

Part#

Size

O.D.

Wall

Wt.Per100 Ft.

List / Ft.

43034 4" 4.215 0.12 103 $ CALL
63034 6" 6.275 0.18 226.9 $ CALL

ASTM D2729 Belled one end

Part#

Size

O.D.

Wall

Wt.Per100 Ft.

List / Ft.

42729 4" 4.215 0.075 63.4 $ CALL